fixture-driven-uiacceptedThe browser and tests consume the same seven triage cases.
accepted
This report separates published implementation state from accepted evidence. Every value below comes from the schema-v2 registry, the emitted source manifest, or promoted same-lab artifacts.
debugging-contract-labsha256:e05617dff164cec3be892a9ae9711d5cfdc9df517e7a544070af0180960ad124sha256:0a209be5529d1b05de9ef2586d0f11a32028f92457ea124727b5c994d3c82ae2sha256:6c7881ab73865696d689489de465e1cd67e1f2242d43641279abac777df0479bcontractCorrectnessPASSGPUAttributionNOT_CLAIMEDhardwarePerformanceNOT_CLAIMEDrenderLifecycleNOT_APPLICABLE
No required capability records are declared.
fixture-driven-uiacceptedThe browser and tests consume the same seven triage cases.
stable-decision-outcomesacceptedEvery case freezes activation and the required evidence-backed decision class.
no-static-issue-cacheacceptedThe contract rejects static upstream issue folklore in skill guidance.
| Field | Published value |
|---|---|
| Primary route | /demos/debugging-contract-lab/ |
| Cameras | case |
| Seeds | 0x00000000 |
| Modes | triage |
| Capture time | Not present in the promoted report data |
| Adapter identity | Not promoted |
| Raw readback hashes | Not promoted |
| Kind | Id | Startup state | Status |
|---|---|---|---|
| scenario | ordinary-scene-design | {"scenario":"ordinary-scene-design"} | accepted |
| scenario | older-release-suspicious-output | {"scenario":"older-release-suspicious-output"} | accepted |
| scenario | merged-but-unreleased | {"scenario":"merged-but-unreleased"} | accepted |
| scenario | closed-but-unrelated | {"scenario":"closed-but-unrelated"} | accepted |
| scenario | installed-source-docs-disagree | {"scenario":"installed-source-docs-disagree"} | accepted |
| scenario | current-release-reproduces-without-match | {"scenario":"current-release-reproduces-without-match"} | accepted |
| scenario | local-usage-error | {"scenario":"local-usage-error"} | accepted |
| mechanism | activation-gate | {"scenario":"ordinary-scene-design"} | accepted |
| mechanism | version-matrix | {"scenario":"older-release-suspicious-output"} | accepted |
| mechanism | release-containment | {"scenario":"merged-but-unreleased"} | accepted |
| mechanism | candidate-classification | {"scenario":"closed-but-unrelated"} | accepted |
| mechanism | decision-boundary | {"scenario":"local-usage-error"} | accepted |
No renderer quality tiers apply to this primary.