webgpu-requirement-declarationacceptedEvery fixture declares its canonical WebGPU requirement; the planning suite itself performs no rendering.
accepted
This report separates published implementation state from accepted evidence. Every value below comes from the schema-v2 registry, the emitted source manifest, or promoted same-lab artifacts.
router-manifest-labsha256:eb07b19a8b15d4cd85c38e7bc50792f3673c99db988396c56b6d5f1ab7daa61asha256:7e53dcf8b8e09805c9bb92b23ba5e5c3dcb8c5caafbb7eac7d286e5e296722besha256:d929feed6bb69df4ba0bca7a58c723f6c257d003c20d1e9417d25ccb25e4ecf9contractCorrectnessPASSGPUAttributionNOT_CLAIMEDhardwarePerformanceNOT_CLAIMEDrenderLifecycleNOT_APPLICABLE
webgpu-requirement-declarationacceptedEvery fixture declares its canonical WebGPU requirement; the planning suite itself performs no rendering.
fixture-driven-uiacceptedThe browser UI loads router-fixtures.json and evaluates it through router-core.mjs.
stable-machine-readable-verdictsacceptedPositive and negative fixtures assert stable verdict and reason codes.
exact-skill-inventoryacceptedThe suite asserts the exact unique 27-skill inventory against the authoritative completion target roster.
stage-budget-rejectionacceptedThe suite rejects stage sums above targetFrameMs without fabricating a cheaper tier.
| Field | Published value |
|---|---|
| Primary route | /demos/router-manifest-lab/ |
| Cameras | manifest |
| Seeds | 0x00000000 |
| Modes | route |
| Capture time | Not present in the promoted report data |
| Adapter identity | Not promoted |
| Raw readback hashes | Not promoted |
| Kind | Id | Startup state | Status |
|---|---|---|---|
| scenario | ocean-planet | {"scenario":"ocean-planet"} | accepted |
| scenario | rainy-city | {"scenario":"rainy-city"} | accepted |
| scenario | forest | {"scenario":"forest"} | accepted |
| scenario | black-hole-shot | {"scenario":"black-hole-shot"} | accepted |
| scenario | post-pipeline-dashboard | {"scenario":"post-pipeline-dashboard"} | accepted |
| scenario | ocean-fauna | {"scenario":"ocean-fauna"} | accepted |
| scenario | route-away-unsupported | {"scenario":"route-away-unsupported"} | accepted |
| scenario | over-budget-17.5-to-16.5 | {"scenario":"over-budget-17.5-to-16.5"} | accepted |
| scenario | missing-webgpu | {"scenario":"missing-webgpu"} | accepted |
| scenario | duplicate-output-owner | {"scenario":"duplicate-output-owner"} | accepted |
| scenario | duplicate-velocity-owner | {"scenario":"duplicate-velocity-owner"} | accepted |
| scenario | fabricated-tier | {"scenario":"fabricated-tier"} | accepted |
| scenario | post-before-physical-cause | {"scenario":"post-before-physical-cause"} | accepted |
| scenario | inventory-drift | {"scenario":"inventory-drift"} | accepted |
| scenario | unsupported-route-away | {"scenario":"unsupported-route-away"} | accepted |
| scenario | automatic-fallback | {"scenario":"automatic-fallback"} | accepted |
| mechanism | inventory-intersection | {"scenario":"inventory-drift"} | accepted |
| mechanism | capability-gate | {"scenario":"missing-webgpu"} | accepted |
| mechanism | causal-ordering | {"scenario":"post-before-physical-cause"} | accepted |
| mechanism | exclusive-ownership | {"scenario":"duplicate-output-owner"} | accepted |
| mechanism | tier-provenance | {"scenario":"fabricated-tier"} | accepted |
| mechanism | stage-budget-aggregation | {"scenario":"over-budget-17.5-to-16.5"} | accepted |
| mechanism | route-away | {"scenario":"route-away-unsupported"} | accepted |
| mechanism | fallback-quarantine | {"scenario":"automatic-fallback"} | accepted |
No renderer quality tiers apply to this primary.